RESULTS
WINNERS:
2020
Thomas Inigo & Adele Plunkett
2018
Joseph Boyle and Nicole Kelleher*
2016
Daniel Sullivan & Malinda Hill
2015
Deric Park & Stephanie Madden
2014
Wesley Turner* & Nicole Erdim
Michael French & Sarah Schubert
*course record holders
2020
Thomas Inigo & Adele Plunkett
2018
Joseph Boyle and Nicole Kelleher*
2016
Daniel Sullivan & Malinda Hill
2015
Deric Park & Stephanie Madden
2014
Wesley Turner* & Nicole Erdim
Michael French & Sarah Schubert
*course record holders
First | Last | City | ST | Gender | Age | Time | BQ |
Thomas | Inigo | Charlottesville | VA | M | 21 | 3:02:03.59 | male winner |
Steven | Kozusko | Cherry Hill | NJ | M | 36 | 3:12:54.87 | |
Mark | Smith | Gettysburg | PA | M | 37 | 3:25:17.29 | |
Stephen | Light | Charlottesville | VA | M | 37 | 3:25:18.05 | |
Adele | Plunkett | Charlottesville | VA | F | 32 | 3:27:25.65 | female winner BQ |
Michael | Goetz | Charlottesville | VA | M | 41 | 3:29:09.66 | |
Emily | Doyle | Charlottesville | VA | F | 35 | 3:37:09.76 | |
Henry | Young | Charlottesville | VA | M | 31 | 3:37:43.74 | |
Sam | Thomas | Charlottesville | VA | M | 32 | 3:38:09.42 | |
Leslie | Lepage | Crozet | VA | F | 49 | 3:39:29.97 | BQ |
Laura | Fuhr | Charlottesville | VA | F | 23 | 3:42:19.23 | |
Kristen | Heinan | Charlottesville | VA | F | 40 | 3:44:25.41 | |
Robert | Johnson | Charlottesville | VA | M | 62 | 3:46:54.72 | BQ |
Lauren | Riegl | Charlottesville | VA | F | 34 | 3:51:46.12 | |
Paul | Rittenhouse | Charlottesville | VA | M | 43 | 3:52:33.67 | |
Harry | Landers | Free Union | VA | M | 68 | 3:56:02.77 | BQ |
Ron | Hoffman | Waynesboro | VA | M | 57 | 3:59:00.27 | |
Bronwyn | Blackwood | Charlottesville | VA | F | 58 | 3:59:01.51 | BQ |
David | Forney | Charlottesville | VA | M | 55 | 3:59:09.13 | |
Katie | Pavelec | Charlottesville | VA | F | 23 | 3:59:10.68 | |
Hannah | Guffey | Charlottesville | VA | F | 32 | 4:18:58.36 | |
Kelly | Kennedy | Charlottesville | VA | F | 38 | 4:19:00.89 | |
William | Petri | Charlottesville | VA | M | 64 | 4:21:20.21 | |
Leah | Connor | Charlottesville | VA | F | 49 | 4:36:33.16 | |
Billie | Suttles | Kents Store | VA | F | 49 | 4:44:27.91 | |
Kathleen | Berggren | Charlottesville | VA | F | 32 | 4:49:20.98 | |
Henry | Reeves | Charlottesville | VA | M | 79 | 5:03:32.03 | |
Joanna | Rudnick | Crozet | VA | F | 40 | 5:17:53.20 | |
Elizabeth | Cobb | Crozet | VA | F | 43 | 5:44:02.39 | |
Joe | Milby | Charlottesville | VA | M | 60 | 3:46:01 | VIRTUAL |
First | Last | City | ST | Gender | Age | Finish | BQ |
Joseph | Boyle | Ashland | VA | M | 21 | 2:54:13 | yes - male winner |
Todd | Holbrook | Winston Salem | NC | M | 48 | 3:03:43 | yes |
John | Heineman | Charlottesville | VA | M | 33 | 3:04:27 | yes |
Brian | Kayser | Charlottesville | VA | M | 34 | 3:15:02 | |
Brad | Lamb | Charlotte | NC | M | 41 | 3:29:15 | |
Nicole | Kelleher | Crozet | VA | F | 36 | 3:29:23 | yes - female winner, course record holder |
Joshua | Knight | Lynchburg | VA | M | 28 | 3:32:38 | |
Zach | Knight | Lynchburg | VA | M | 24 | 3:32:39 | |
Hunter | Jones | Arlington | VA | M | 56 | 3:33:47 | yes |
Elizabeth | Boggs | Spring Lake | NC | F | 37 | 3:35:21 | yes |
Sean | Murray | Charlottesville | VA | M | 29 | 4:26:58 | |
Caroline | Castellaw | Greenville | SC | F | 29 | 4:29:16 | |
Tara | Lillemon | Whispering Pines | NC | F | 36 | 4:45:47 | |
Gabriel | LeBlanc | Reston | VA | M | 24 | 5:28:06 | |
Jason | Call | Providence Forge | VA | M | 34 | DNF | |
Robin | Larner | Arlington | VA | M | 44 | DNF | |
Gordon | Duncan | Fredericksburg | VA | M | 47 | DNF | |
Harold | Ingram | Henry | VA | M | 75 | DNF | |
William | Wisseman | Harrisonburg | VA | M | 24 | DNF |
All Finishers by Time
Course Records* and BQ (Boston Qualifying Times)
Course Records* and BQ (Boston Qualifying Times)
Last Name | First Name | City | State | Gender | Age | Gun Time | BQ |
*Turner | Wesley | Danville | VA | M | 28 | 2:30:13 | yes |
French | Michael | Chesapeake | VA | M | 36 | 2:47:50 | yes |
Kelly | Joe | Baltimore | MD | M | 28 | 2:52:55 | yes |
Joseph | Boyle | Ashland | VA | M | 21 | 2:54:13 | yes |
Gehlsen | Nick | Baltimore | MD | M | 27 | 2:58:52 | yes |
Snyder | Russell | Baltimore | MD | M | 25 | 2:58:53 | yes |
Romig | Erick | Charlottesville | VA | M | 25 | 2:59:20 | yes |
Todd | Holbrook | Winston Salem | NC | M | 48 | 3:03:43 | yes |
John | Heineman | Charlottesville | VA | M | 33 | 3:04:27 | yes |
Sullivan | Daniel | Roanoke | VA | M | 32 | 3:12:00 | |
Brian | Kayser | Charlottesville | VA | M | 34 | 3:15:02 | |
Ellick | Todd | Williamsburg | VA | M | 31 | 3:16:31 | |
Soffian | Jay | Cary | NC | M | 44 | 3:19:06 | yes |
Sechrist | William | Charleston | SC | M | 38 | 3:19:38 | |
Park | Deric | Charlottesville | VA | M | 48 | 3:20:08 | yes |
Snider | Zach | Charlottesville | VA | M | 37 | 3:20:52 | |
Park | Deric | Charlottesville | VA | M | 47 | 3:20:54 | yes |
Griffin | Marc | Stuarts Draft | VA | M | 38 | 3:23:32 | |
Lawson | Mike | Claremont | NC | M | 45 | 3:24:32 | yes |
Dahlhausen | Christian | Charlottesville | VA | M | 34 | 3:26:01 | |
Brad | Lamb | Charlotte | NC | M | 41 | 3:29:15 | |
*Nicole | Kelleher | Crozet | VA | F | 36 | 3:29:23 | yes |
Schubert | Sarah | Charlottesville | VA | F | 26 | 3:29:34 | yes |
Marshburn | Brian | Wake Forest | NC | M | 35 | 3:32:26 | |
Joshua | Knight | Lynchburg | VA | M | 28 | 3:32:38 | |
Zach | Knight | Lynchburg | VA | M | 24 | 3:32:39 | |
Hunter | Jones | Arlington | VA | M | 56 | 3:33:47 | yes |
Elizabeth | Boggs | Spring Lake | NC | F | 37 | 3:35:21 | yes |
Smith | Jody | Asheville | NC | F | 51 | 3:36:37 | yes |
Curran | Brooke | Alexandria | VA | F | 46 | 3:41:47 | yes |
Madden | Stephanie | Glen Allen | VA | F | 39 | 3:42:49 | yes |
Duckworth | Owen | Raleigh | NC | M | 40 | 3:43:45 | |
Sorrell | Melissa | Richmond | VA | F | 31 | 3:44:20 | |
Plante | Dirk | Lorton | VA | M | 47 | 3:55:01 | |
Kane | Justin | Fairfax Station | VA | M | 47 | 3:56:35 | |
Campbell | Byrce | Manassas | VA | M | 36 | 4:00:10 | |
Beatty | David | Statesville | NC | M | 67 | 4:00:34 | yes |
Hill | Malinda | Wynnewood | PA | F | 45 | 4:00:49 | |
Strukl | Joe | Midlothian | VA | M | 31 | 4:05:42 | |
Paczkowski | Patrick | Earlysville | VA | M | 44 | 4:06:02 | |
Erdim | Nicole | Charlottesville | VA | F | 45 | 4:12:01 | |
Academia | Edgardo | Fort Lee | VA | M | 52 | 4:15:34 | |
Bell | Jennifer | Dalton | MA | F | 50 | 4:17:18 | |
Hill | Malinda | Wynnewood | PA | F | 44 | 4:23:02 | |
Hill | Malinda | Wynnewood | PA | F | 43 | 4:23:56 | |
Sean | Murray | Charlottesville | VA | M | 29 | 4:26:58 | |
White | Joe | Richmond | VA | M | 29 | 4:27:26 | |
Harvey | Mark | Purcellville | VA | M | 51 | 4:27:33 | |
Caroline | Castellaw | Greenville | SC | F | 29 | 4:29:16 | |
Tara | Lillemon | Whispering Pines | NC | F | 36 | 4:45:47 | |
Cashwell | R. Gordon | Charleston | SC | M | 49 | 4:55:54 | |
Campbell | Bryce | Manassas | VA | M | 35 | 5:18:55 | |
Gabriel | LeBlanc | Reston | VA | M | 24 | 5:28:06 |
All Entrants By Date and Finish Time (2014-2016)
*Winner
9/8/18 | |||||||
First | Last | City | ST | Gender | Age | Finish | BQ |
Joseph | Boyle | Ashland | VA | M | 21 | 2:54:13 | yes - male winner |
Todd | Holbrook | Winston Salem | NC | M | 48 | 3:03:43 | yes |
John | Heineman | Charlottesville | VA | M | 33 | 3:04:27 | yes |
Brian | Kayser | Charlottesville | VA | M | 34 | 3:15:02 | |
Brad | Lamb | Charlotte | NC | M | 41 | 3:29:15 | |
Nicole | Kelleher | Crozet | VA | F | 36 | 3:29:23 | yes - female winner |
Joshua | Knight | Lynchburg | VA | M | 28 | 3:32:38 | |
Zach | Knight | Lynchburg | VA | M | 24 | 3:32:39 | |
Hunter | Jones | Arlington | VA | M | 56 | 3:33:47 | yes |
Elizabeth | Boggs | Spring Lake | NC | F | 37 | 3:35:21 | yes |
Sean | Murray | Charlottesville | VA | M | 29 | 4:26:58 | |
Caroline | Castellaw | Greenville | SC | F | 29 | 4:29:16 | |
Tara | Lillemon | Whispering Pines | NC | F | 36 | 4:45:47 | |
Gabriel | LeBlanc | Reston | VA | M | 24 | 5:28:06 | |
Jason | Call | Providence Forge | VA | M | 34 | DNF | |
Robin | Larner | Arlington | VA | M | 44 | DNF | |
Gordon | Duncan | Fredericksburg | VA | M | 47 | DNF | |
Harold | Ingram | Henry | VA | M | 75 | DNF | |
William | Wisseman | Harrisonburg | VA | M | 24 | DNF |
9/10/16 | |||||||
Last Name | First Name | City | State | Gender | Age | Gun Time | BQ |
*Sullivan | Daniel | Roanoke | VA | M | 32 | 3:12:00 | male winner |
Soffian | Jay | Cary | NC | M | 44 | 3:19:06 | yes |
Sechrist | William | Charleston | SC | M | 38 | 3:19:38 | |
Park | Deric | Charlottesville | VA | M | 48 | 3:20:08 | yes |
Lawson | Mike | Claremont | NC | M | 45 | 3:24:32 | yes |
Campbell | Byrce | Manassas | VA | M | 36 | 4:00:10 | |
*Hill | Malinda | Wynnewood | PA | F | 45 | 4:00:49 | female winner |
Strukl | Joe | Midlothian | VA | M | 31 | 4:05:42 | |
Paczkowski | Patrick | Earlysville | VA | M | 44 | 4:06:02 | |
Bell | Jennifer | Dalton | MA | F | 50 | 4:17:18 | |
Harvey | Mark | Purcellville | VA | M | 51 | 4:27:33 | |
Ball | Kelly | Asheville | NC | F | 37 | DNF | |
Mayor | Louise | Knoxville | TN | M | 28 | DNF | |
Nugent | Mary Jo | Raleigh | NC | F | 42 | DNF | |
Roberts | Jim | Greenville | SC | M | 64 | DNF |
9/12/15 | |||||||
Last Name | First Name | City | State | Gender | Age | Gun Time | BQ |
*Park | Deric | Charlottesville | VA | M | 47 | 3:20:54.37 | yes male winner |
*Smith | Jody | Asheville | NC | F | 51 | 3:36:37.03 | yes femle winner |
Madden | Stephanie | Glen Allen | VA | F | 39 | 3:42:49.30 | yes |
Duckworth | Owen | Raleigh | NC | M | 40 | 3:43:45.18 | |
Kane | Justin | Fairfax Station | VA | M | 47 | 3:56:35.65 | |
Beatty | David | Statesville | NC | M | 67 | 4:00:34.91 | yes |
Academia | Edgardo | Fort Lee | VA | M | 52 | 4:15:34.56 | |
Hill | Malinda | Wynnewood | PA | F | 44 | 4:23:02.89 | |
Campbell | Bryce | Manassas | VA | M | 35 | 5:18:55.93 | |
Erdim | Nicole | Charlottesville | VA | F | 46 | DNF | |
Faison | Eric | Midlothian | VA | M | 49 | DNF | |
Knight | Zach | Richmond | VA | M | 21 | DNF | |
Lang | Brian | Roanoke | VA | M | 47 | DNF | |
Mitchen | Diana | Atlanta | GA | F | 31 | DNF | |
Smith | Russ | Mechanicsville | VA | M | 47 | DNF | |
10/4/2014 | |||||||
Last Name | First Name | City | State | Gender | Age | Gun Time | BQ |
*Turner | Wesley | Danville | VA | M | 28 | 2:30:13 | yes male winner |
Romig | Erick | Charlottesville | VA | M | 25 | 2:59:20 | yes |
Ellick | Todd | Williamsburg | VA | M | 31 | 3:16:31 | |
Snider | Zach | Charlottesville | VA | M | 37 | 3:20:52 | |
*Erdim | Nicole | Charlottesville | VA | F | 45 | 4:12:01 | female winner |
White | Joe | Richmond | VA | M | 29 | 4:27:26 | |
Cashwell | R. Gordon | Charleston | SC | M | 49 | 4:55:54 | |
Connor | Leah | Charlottesville | VA | F | 43 | DNF | |
Laughon | Kathryn | Charlottesville | VA | F | 49 | DNF | |
Thota | Bhaskar Rao | Charlottesville | VA | M | 34 | DNF | |
Turanyi | Suzanna | Charlottesville | VA | F | 43 | DNF | |
9/6/2014 | |||||||
Last Name | First Name | City | State | Gender | Age | Gun Time | BQ |
*French | Michael | Chesapeake | VA | M | 36 | 2:47:50 | yes male winner |
Kelly | Joe | Baltimore | MD | M | 28 | 2:52:55 | yes |
Gehlsen | Nick | Baltimore | MD | M | 27 | 2:58:52 | yes |
Snyder | Russell | Baltimore | MD | M | 25 | 2:58:53 | yes |
Griffin | Marc | Stuarts Draft | VA | M | 38 | 3:23:32 | |
Dahlhausen | Christian | Charlottesville | VA | M | 34 | 3:26:01 | |
*Schubert | Sarah | Charlottesville | VA | F | 26 | 3:29:34 | yes female winner |
Marshburn | Brian | Wake Forest | NC | M | 35 | 3:32:26 | |
Curran | Brooke | Alexandria | VA | F | 46 | 3:41:47 | yes |
Sorrell | Melissa | Richmond | VA | F | 31 | 3:44:20 | |
Plante | Dirk | Lorton | VA | M | 47 | 3:55:01 | |
Hill | Malinda | Wynnewood | PA | F | 43 | 4:23:56 | |
Clouston | Bob | Roseland | VA | M | 52 | DNF | |
Engle | Chuck | Arlington | VA | M | 43 | DNF | |
Riehm | Jeremy | Charlottesville | VA | M | 32 | DNF | |
Roberts | Stephen | Ashburn | VA | M | 31 | DNF |
2020 BOSTON MARATHON QUALIFYING STANDARDS
All standards below are based on official submitted net time.
AG MEN WOMEN
18-34 3hrs 00min 00sec / 3hrs 30min 00sec
35-39 3hrs 05min 00sec / 3hrs 35min 00sec
40-44 3hrs 10min 00sec / 3hrs 40min 00sec
45-49 3hrs 20min 00sec / 3hrs 50min 00sec
50-54 3hrs 25min 00sec / 3hrs 55min 00sec
55-59 3hrs 35min 00sec / 4hrs 05min 00sec
60-64 3hrs 50min 00sec / 4hrs 20min 00sec
65-69 4hrs 05min 00sec / 4hrs 35min 00sec
70-74 4hrs 20min 00sec / 4hrs 50min 00sec
75-79 4hrs 35min 00sec / 5hrs 05min 00sec
80+ 4hrs 50min 00sec / 5hrs 20min 00sec
All standards below are based on official submitted net time.
AG MEN WOMEN
18-34 3hrs 00min 00sec / 3hrs 30min 00sec
35-39 3hrs 05min 00sec / 3hrs 35min 00sec
40-44 3hrs 10min 00sec / 3hrs 40min 00sec
45-49 3hrs 20min 00sec / 3hrs 50min 00sec
50-54 3hrs 25min 00sec / 3hrs 55min 00sec
55-59 3hrs 35min 00sec / 4hrs 05min 00sec
60-64 3hrs 50min 00sec / 4hrs 20min 00sec
65-69 4hrs 05min 00sec / 4hrs 35min 00sec
70-74 4hrs 20min 00sec / 4hrs 50min 00sec
75-79 4hrs 35min 00sec / 5hrs 05min 00sec
80+ 4hrs 50min 00sec / 5hrs 20min 00sec